| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 282 |
| Bikescov_i | 239 |
| Case_ | 30-91 |
| Case_ | 0 |
| Day | M |
| Date | 19910722 |
| Hour | 4:20 PM |
| Prefix1 | |
| Primary | Packard |
| Type1 | St |
| Distance | 30 |
| Direction | W |
| Pointer | of |
| Prefix2 | |
| Secondary | Dewey |
| Type2 | Av |
| Bike_1_sex | F |
| Bike_1_age | 20 |
| Bike_1_inj | B |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 1 |
| Turn_mot | 1 |
| Visibility | 3 |