| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 263 |
| Bikescov_i | 254 |
| Case_ | 36-88 |
| Case_ | 0 |
| Day | Sa |
| Date | 19880820 |
| Hour | 1:36 PM |
| Prefix1 | |
| Primary | Packard |
| Type1 | St |
| Distance | 10 |
| Direction | NE |
| Pointer | of |
| Prefix2 | |
| Secondary | Arch |
| Type2 | St |
| Bike_1_sex | M |
| Bike_1_age | 22 |
| Bike_1_inj | O |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 3 |
| Turn_mot | 4 |
| Visibility | 3 |