| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 259 |
| Bikescov_i | 272 |
| Case_ | 10-92 |
| Case_ | 0 |
| Day | Th |
| Date | 19920611 |
| Hour | 6:53 AM |
| Prefix1 | S |
| Primary | State |
| Type1 | St |
| Distance | 300 |
| Direction | S |
| Pointer | of |
| Prefix2 | |
| Secondary | Arch |
| Type2 | St |
| Bike_1_sex | M |
| Bike_1_age | 30 |
| Bike_1_inj | O |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 3 |
| Turn_mot | 1 |
| Visibility | 3 |