| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 179 |
| Bikescov_i | 182 |
| Case_ | 08-88 |
| Case_ | 0 |
| Day | M |
| Date | 19880523 |
| Hour | 8:00 AM |
| Prefix1 | |
| Primary | Packard |
| Type1 | Rd |
| Distance | 300 |
| Direction | NW |
| Pointer | of |
| Prefix2 | |
| Secondary | Stone Sch |
| Type2 | Rd |
| Bike_1_sex | F |
| Bike_1_age | 36 |
| Bike_1_inj | B |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 4 |
| Turn_mot | 4 |
| Visibility | 3 |