| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 171 |
| Bikescov_i | 174 |
| Case_ | 10-89 |
| Case_ | 0 |
| Day | W |
| Date | 19891122 |
| Hour | 5:45 PM |
| Prefix1 | |
| Primary | Packard |
| Type1 | Rd |
| Distance | 120 |
| Direction | E |
| Pointer | of |
| Prefix2 | |
| Secondary | Colony |
| Type2 | Rd |
| Bike_1_sex | M |
| Bike_1_age | 20 |
| Bike_1_inj | B |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 4 |
| Turn_mot | 4 |
| Visibility | 3 |