| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 161 |
| Bikescov_i | 164 |
| Case_ | 38-86 |
| Case_ | 0 |
| Day | W |
| Date | 19860903 |
| Hour | 4:00 PM |
| Prefix1 | |
| Primary | Platt |
| Type1 | Rd |
| Distance | 25 |
| Direction | N |
| Pointer | of |
| Prefix2 | |
| Secondary | Packard |
| Type2 | St |
| Bike_1_sex | M |
| Bike_1_age | 10 |
| Bike_1_inj | C |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 1 |
| Turn_mot | 4 |
| Visibility | 3 |