| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 160 |
| Bikescov_i | 163 |
| Case_ | 14-86 |
| Case_ | 0 |
| Day | Th |
| Date | 19860710 |
| Hour | 7:10 AM |
| Prefix1 | |
| Primary | Platt |
| Type1 | Rd |
| Distance | 200 |
| Direction | |
| Pointer | from |
| Prefix2 | |
| Secondary | Packard |
| Type2 | Rd |
| Bike_1_sex | M |
| Bike_1_age | 15 |
| Bike_1_inj | C |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 2 |
| Turn_mot | 4 |
| Visibility | 3 |