| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 146 |
| Bikescov_i | 149 |
| Case_ | 16-85 |
| Case_ | 0 |
| Day | Th |
| Date | 19850926 |
| Hour | 7:30 AM |
| Prefix1 | |
| Primary | Williamsb |
| Type1 | Dr |
| Distance | 40 |
| Direction | SE |
| Pointer | of |
| Prefix2 | |
| Secondary | Platt |
| Type2 | Rd |
| Bike_1_sex | M |
| Bike_1_age | 19 |
| Bike_1_inj | B |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 1 |
| Turn_mot | 4 |
| Visibility | 3 |