| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 141 |
| Bikescov_i | 144 |
| Case_ | 54-87 |
| Case_ | 0 |
| Day | Th |
| Date | 19870226 |
| Hour | 3:30 PM |
| Prefix1 | |
| Primary | Fernwood |
| Type1 | Av |
| Distance | 10 |
| Direction | N |
| Pointer | of |
| Prefix2 | |
| Secondary | Lorraine |
| Type2 | St |
| Bike_1_sex | M |
| Bike_1_age | 14 |
| Bike_1_inj | O |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 1 |
| Turn_mot | 3 |
| Visibility | 3 |