| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 139 |
| Bikescov_i | 142 |
| Case_ | 15-83 |
| Case_ | 0 |
| Day | W |
| Date | 19830928 |
| Hour | 6:35 PM |
| Prefix1 | |
| Primary | Whitewood |
| Type1 | St |
| Distance | 15 |
| Direction | NW |
| Pointer | of |
| Prefix2 | |
| Secondary | Packard |
| Type2 | Rd |
| Bike_1_sex | M |
| Bike_1_age | 22 |
| Bike_1_inj | B |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 4 |
| Turn_mot | 4 |
| Visibility | 2 |