| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 136 |
| Bikescov_i | 139 |
| Case_ | 124-86 |
| Case_ | 0 |
| Day | W |
| Date | 19860416 |
| Hour | 6:07 PM |
| Prefix1 | |
| Primary | Packard |
| Type1 | Rd |
| Distance | 15 |
| Direction | N |
| Pointer | of |
| Prefix2 | |
| Secondary | Pittsfiel |
| Type2 | Blvd |
| Bike_1_sex | M |
| Bike_1_age | 28 |
| Bike_1_inj | C |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 1 |
| Turn_mot | 1 |
| Visibility | 3 |