| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 135 |
| Bikescov_i | 138 |
| Case_ | 57-83 |
| Case_ | 0 |
| Day | Su |
| Date | 19830605 |
| Hour | 2:30 PM |
| Prefix1 | |
| Primary | Pittsfiel |
| Type1 | Blvd |
| Distance | 15 |
| Direction | N |
| Pointer | of |
| Prefix2 | |
| Secondary | Packard |
| Type2 | Rd |
| Bike_1_sex | F |
| Bike_1_age | 15 |
| Bike_1_inj | A |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 1 |
| Turn_mot | 1 |
| Visibility | 3 |