| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 134 |
| Bikescov_i | 137 |
| Case_ | 10-87 |
| Case_ | 0 |
| Day | M |
| Date | 19871005 |
| Hour | 3:42 PM |
| Prefix1 | |
| Primary | Pittsfiel |
| Type1 | Blvd |
| Distance | 10 |
| Direction | N |
| Pointer | of |
| Prefix2 | |
| Secondary | Packard |
| Type2 | Rd |
| Bike_1_sex | M |
| Bike_1_age | 19 |
| Bike_1_inj | B |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 1 |
| Turn_mot | 4 |
| Visibility | 3 |