| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 122 |
| Bikescov_i | 123 |
| Case_ | 85-90 |
| Case_ | 0 |
| Day | F |
| Date | 19900921 |
| Hour | 12:26 PM |
| Prefix1 | |
| Primary | Huron |
| Type1 | Pkwy |
| Distance | 50 |
| Direction | N |
| Pointer | of |
| Prefix2 | |
| Secondary | Washtenaw |
| Type2 | Av |
| Bike_1_sex | M |
| Bike_1_age | 14 |
| Bike_1_inj | C |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 1 |
| Turn_mot | 4 |
| Visibility | 3 |