| Area | 0.000 |
| Perimeter | 0.000 |
| Bikescov_ | 108 |
| Bikescov_i | 109 |
| Case_ | 58-83 |
| Case_ | 0 |
| Day | Sa |
| Date | 19830604 |
| Hour | 4:47 PM |
| Prefix1 | |
| Primary | Oxford |
| Type1 | Rd |
| Distance | 20 |
| Direction | NE |
| Pointer | of |
| Prefix2 | |
| Secondary | Washtenaw |
| Type2 | Av |
| Bike_1_sex | F |
| Bike_1_age | 14 |
| Bike_1_inj | O |
| Bike_2_sex | |
| Bike_2_age | |
| Bike_2_inj | |
| Bike_loc | 3 |
| Turn_mot | 1 |
| Visibility | 3 |