| Winter 2002 Schedule of Classes UPDATED 10/31/2001 |
||||||
| CLASS# | CATALOG# | SEC | COURSE TITLE | DAYS/TIME | ROOM | INSTRUCTOR |
| Link to undergraduate course descriptions | ||||||
| CERAMICS | ||||||
| 356 | 101 | 1 | Ceramics I | TTH 8:30 - 11:30AM | 1269 | Inuzuka |
| 357 | 101 | 2 | Ceramics I | MW 8:30 - 11:30AM | 1269 | Ohl |
| 358 | 101 | 3 | Ceramics I | MW 6:30 - 9:30PM | 1269 | Moll |
| 359 | 101 | 4 | Ceramics I | TTH 6:30 - 9:30PM | 1269 | Burgos |
| 380/381 | 201 / 202 | 1 | Ceramics II & III | TTH 1:30 - 4:30PM | 1269 | Inuzuka |
| 423 /424 / 457 /458 / 459 |
301 - 2 / 401 - 3 | 1 | Ceramics IV - VIII | MW 1:30 - 4:30PM | 1269 | Zirbes |
| Back to top | ||||||
| DRAWING | ||||||
| 362 | 115 | 1 | Basic Drawing I | TTH 1:30 - 4:30PM | 2057 | Rush |
| 363 | 115 | 2 | Basic Drawing I | MW 1:30 - 4:30PM | 2057 | Rowden |
| 366 | 116 | 1 | Basic Drawing II | MW 1:30 - 4:30PM | 2057 | Wilson |
| 367 | 116 | 2 |
Basic Drawing II |
MW 8:30 - 11:30AM | 2057 | Innes |
| 11785 | 116 | 3 | Basic Drawing II | TTH 8:30 - 11:30AM | 2057 | Schlesinger |
| 11786 | 116 | 4 | Basic Drawing II | MW 6:30 - 9:30PM | 2043 | DeDoma |
| 11787 | 116 | 5 | Basic Drawing II | MW 8:30 - 11:30AM | 2058 | Conner |
| 11788 | 116 | 6 | Basic Drawing II | TTH 8:30 - 11:30AM | 2058 | Hyong |
| 18981 | 116 | 7 | Basic Drawing II | MW 6:30 - 9:30PM | 2058 | Dorson |
| 11794 / 11795 |
215 / 216 | 1 | Basic Drawing III & IV | TTH 6:30 - 9:30PM | 2057 | Thayer N |
| 386 / 389 |
217 / 218 | 1 | Life Drawing I & II | MW 6:30 - 9:30PM | 2044 | Deigard |
| 387 / 390 |
217 / 218 | 2 | Life Drawing I & II | TTH 8:30 - 11:30AM | 2044 | TBA |
| 388 / 391 |
217 / 218 | 3 | Life Drawing I & II | TTH 6:30 - 9:30AM | 2044 | Thayer R |
| 17211 / 17212 |
217 / 218 | 4 | Life Drawing I &II | MW 8:30 - 11:30AM | 2044 | Pomilio |
| 429 / 430 / 464 / 465 |
317-8 / 417-8 | 1 | Life Drawing III - VI | TTH 1:30 - 4:30PM | 2044 | Knecht |
| 11797 / 11798 / 11799 / 11801 |
317-8 / 417-8 | 1 | Life Drawing III - VI | MW 1:30 - 4:30PM | 2044 | Innes |
| Back to top | ||||||
| FIBERS | ||||||
| 393 | 221 | 1 | Fibers I | TTH 1:30 - 4:30PM | 1076 | Smith S |
| 394 / 432 / 433 / 467 / 468 |
222 / 321 - 2 / 421 - 2 | 1 | Fibers II - VI | TTH 8:30 - 11:30AM | 1076 | Smith S |
| Back to top | ||||||
| GRAPHIC DESIGN | ||||||
| 370 | 131 | 1 | Graphic Design I | MW 8:30 - 11:30AM | 1053 | Hay |
| 371 | 131 | 2 | Graphic Design I | TTH 8:30 - 11:30AM | 1042 | Smith D |
| 397 | 231 | 1 | Graphic Design II | MW 8:30 - 11:30AM | 1052 | Overmyer |
| 398 | 231 | 2 | Graphic Design II | TTH 1:30 - 4:30PM | 1054 | Smith D |
| 11790 | 231 | 3 | Graphic Design II | MW 1:30 - 4:30PM | 1054 | Smotrich |
| 399 | 232 | 1 | Graphic Design III | MW 1:30 - 4:30PM | 1052 | Hay |
| 400 | 232 | 2 | Graphic Design III | TTH 6:30 - 9:30PM | 1052 | Hesseltine |
| 401 | 233 | 1 | Computers for GD I | MW 8:30 - 11:30AM | 1051 | Tanner |
| 402 | 233 | 2 | Computers for GD I | MW 1:30-4:30PM | 1051 | Tanner |
| 403 | 233 | 3 | Computers for GD I | F 9 - 12/1 - 4 | 1051 | Hutchins |
| 436 | 331 | 1 | Graphic Design IV | TTH 8:30 - 11:30AM | 1053 | Overmyer |
| 437 | 331 | 2 | Graphic Design IV | TTH 1:30 - 4:30AM | 1053 | Hesseltine |
| 438 | 332 | 1 | Graphic Design V | MW 1:30 - 4:30PM | 1042 | Miller |
| 11802 | 332 | 2 | Graphic Design V | TTH 6:30 - 9:30PM | MU | Busch |
| 472 | 431 | 1 | Graphic Design VI | MW 8:30 - 11:30AM | 1042 | Miller |
| Back to top | ||||||
| INDUSTRIAL DESIGN | ||||||
| 372 | 141 | 1 | Industrial Design: Intro | TTH 8:30 - 11:30AM | 1054 | Andersen |
| 373 | 145 | 1 | Design Drawing I | MW 8:30 - 11:30AM | 1054 | Wodka |
| 404 | 242 | 1 | Industrial Design II | TTH 8:30 - 11:30AM | 1052 | Samuels |
| 11796 | 245 | 1 | Design Drawing II | MW 6:30 - 9:30PM | 2115 | Carpenter-Crawford |
| 20032 | 246 | 1 | Human Factors | MW 1:30 - 4:30PM | 1053 | Wodka |
| 439 | 342 | 1 | Industrial Design IV | TTH 1:30 - 4:30PM | 1052 | Samuels |
| 19912 | 346 | 1 | Architecture of Objects | TTH 1:30 - 4:30PM | 1042 | Jackson |
| 473 | 443 | 1 | Computer Modeling III | TTH 6:30 - 9:30PM | MU | TBA |
| 405 / 440 | 243 / 343 | 1 | Computer Modeling I & II | MW 6:30 - 9:30PM | MU | McCullough R |
| Back to top | ||||||
| ILLUSTRATION | ||||||
| 392 | 219 | 1 | Illustration I | TTH 1:30 - 4:30PM | 2043 | Burgard |
| 431 / 466 / 14257 | 319 / 419-420 | 1 | Illustration II - III | TTH 6:30 - 9:30PM | 2043 | Burgard |
| Back to top | ||||||
| JEWELRY DESIGN & METALWORK | ||||||
| 374 | 151 | 1 | Jewelry Design & Metalwork: Intro | MW 1:30 - 4:30PM | 1069 | Bowen |
| 375 | 151 | 2 | Jewelry Design & Metalwork: Intro | TTH 8:30 - 11:30AM | 1069 | Masuda |
| 406 / 407 | 251 / 252 | 1 | Jewelry Design & Metalwork I & II | MW 8:30 - 11:30AM | 1069 | Bowen |
| 441 / 442 / 443 / 474 / 475 | 351 - 3 / 451 - 2 | 1 | Jewelry Design & Metalwork III - VIII | TTH 1:30-4:30PM | 1069 | Masuda |
| Back to top | ||||||
| NEW GENRES | ||||||
| 368 | 127 | 1 | Computers: Intro | TTH 8:30 - 11:30AM | MU | Warren |
| 369 | 127 | 2 | Computers: Intro | TTH 1:30 - 4:30PM | 2114 | Kumao |
| 11789 | 127 | 3 | Computers: Intro | TTH 1:30 - 4:30PM | 1051 | Brown |
| 396 | 227 | 1 | Imaging | MW 1:30 - 4:30PM | 2114 | Raymond |
| 16179 | 326 | 1 | Interfacing I | MW 8:30 - 11:30AM | 1108 | Rodemer |
| 14256 | 328 | 1 | Multimedia Authoring | TTH 6:30 - 9:30PM | 2114 | Brown |
| 19914 | 366 | 1 | Non-Ficton Video | MW 1:30 - 4:30PM | 1048 | Jacobsen |
| 19913 | 439 | 1 | Advanced Interactive Art | MW 1:30 - 4:30PM | 1108 | Rodemer |
| 15763 | 454 | 15 | Intro to Digital Video | TTH 8:30 - 11:30AM | 1048 | Kumao |
| Back to top | ||||||
| PAINTING | ||||||
| 360 | 111 | 1 | Painting I | MW 1:30 - 4:30PM | 2062 | Pomilio |
| 382 | 210 | 1 | Color | MW 8:30 - 11:30AM | 2043 | Wilson |
| 384 | 211 | 1 | Painting II | TTH 8:30 - 11:30AM | 2063 | Cogswell |
| 385 / 427 / 428 | 213 / 313 - 4 | 1 | Aqueous Media I - III | MW 6:30 - 9:30PM | 2062 | Keller |
| 425 / 426 | 311 / 312 | 1 | Figurative Painting I & II | MW 8:30 - 11:30AM | 2063 | Ramsay |
| 461 / 462 / 463 | 411 / 412 / 413 | 1 | Adv Painting I, II, & III | MW 1:30 - 4:30PM | 2063 | Ramsay |
| Back to top | ||||||
| PHOTOGRAPHY | ||||||
| 408 | 162 | 1 | Photo 1 | MW 8:30 - 11:30AM | 2006 | Abrams |
| 409 | 162 | 2 | Photo I | MW 1:30 - 4:30PM | 2222 | Steichman |
| 410 | 162 | 3 | Photo I | TTH 8:30 - 11:30AM | 2006 | Parker |
| 411 | 162 | 4 | Photo I | MW 6:30 - 9:30PM | 2222 | TBA |
| 413 | 262 | 1 | Photo II | MW 8:30 - 11:30AM | 2222 | Steichman |
| 414 | 262 | 2 | Photo II | MW 1:30 - 4:30PM | 2006 | Soberman |
| 19704 | 362 | 1 | Photo Essay | TTH 1:30 - 4:30PM | 2006 | Leonard |
| 447 | 363 | 1 | Photo Color | TTH 6:30 - 9:30PM | 2222 | Blackwell |
| 448 | 364 | 1 | Digital Photo I | MW 8:30 - 11:30AM | 1051 | Brown |
| 11803 | 364 | 1 | Digital Photo I | MW 6:30 - 9:30PM | 2114 | Blackwell |
| 19916 | 368 | 1 | Studio Photography | TTH 1:30 - 4:30PM | TBA | West |
| Back to top | ||||||
| PRINTMAKING | ||||||
| 376 | 171 | 1 | Printmaking: Intro | TTH 8:30 - 11:30AM | 2125 | Luchs |
| 417 | 273 | 1 | Intaglio I | MW 8:30 - 11:30AM | 2125 | Hansen |
| 415 / 416 / 449 / 450 / 480 / 481 | 271 - 2 / 371 - 2 / 471 - 2 | 1 | Lithography I - V | TTH 1:30 - 4:30PM | 2143 | Luchs |
| 418 / 451 / 452 / 482 / 483 | 273 - 4 / 373 - 4 / 473 - 4 | 1 | Intaglio I - VI | MW 1:30 - 4:30PM | 2125 | Takahara |
| Back to top | ||||||
| SCULPTURE | ||||||
| 378 | 191 | 1 | Sculpture I | MW 8:30-11:30AM | 1258 | Marinaro |
| 379 | 191 | 2 | Sculpture I | TTH 1:30 - 4:30PM | 1258 | Takahashi |
| 420 / 421 / 453 / 455 / 488 / 490 | 291 - 2 / 391 - 2 / 491 - 2 | 1 | Sculpture II - VII Non - Representational | TTH 8:30 - 11:30AM | 1258 | Rush |
| 19907 / 422 / 454 / 456 / 489 / 491 | 291 - 2 / 391 - 2 / 491 - 2 | 2 | Sculpture II - VII Representational | MW 1:30 - 4:30PM | 1258 | Marinaro |
| Back to top | ||||||
| SCIENTIFIC ILLUSTRATION | ||||||
| 377 | 181 | 1 | Scientific Illustration: Intro | MW 1:30 - 4:30PM | 2043 | Ferrer |
| 419 / 484 / 485 | 281 / 481-2 | 1 | Scientific Illustration I - V | MW 6:30 - 9:30PM | 2043 | Ferrer |
| 487 / 542 | 484 / 684 | 1 | Field Sketching | F 1:00-5:00PM | 2043 | Trumpey |
| Back to top | ||||||
| SPECIAL STUDIO COURSES | ||||||
| 476 | 454 | 1 | Beyond the Artist's Studio; Connecting with a New Terrain | TTH 3:00-6:00PM | MH 3442 | Olynyk |
| 477 | 454 | 2 | Rapid Prototyping | TTH 1:30 - 4:30PM | TBA | Andersen/Lee/ Halloran |
| 478 | 454 | 3 | Performing Gender | TTH 2:00-4:00PM | RC Aud. | Hughes |
| 19910 | 454 | 4 | Personal Narrative & Identity in Performance | TTH 6:30 - 9:30PM | 2006 | Hughes |
| 11804 | 454 | 5 | Gimme Shelter "The Digital Campsite" | TTH 8:30 - 11:30AM | 2043 | Jackson |
| 11805 | 454 | 6 | Feminist, Queer & Oppositional Art | MW 6:30 - 9:30PM | 2006 | Jacobsen |
| 11806 | 454 | 7 | Digital Foundry | TTH 3:00 - 4:30PM | TBA |
Kirshner/Laird/ |
| 11807 | 454 | 8 | Interactivity as Design | MW 1:30 - 4:30PM | TBA | McCullough M |
| 11808 | 454 | 9 | Detroit Connections | TTH 1:30 - 4:30PM | 2062 | Paul |
| 11809 | 454 | 10 | Art Workshops inPrisons | TTH 8:30 - 11:30AM | 2062 | Paul |
| 11810 | 454 | 11 | Sound and Installations | MW 8:30 - 11:30AM | TBA | Rowden |
| 11811 | 454 | 12 | Transformations: From You to Yourself | F 9-12 / 1-4PM | 1108 | Takahara/Zirbes |
| 15762 | 454 | 14 | Community Environmental Projects | MW 1:30 - 4:30PM | TBA | Williamson |
| Back to top | ||||||
| ACADEMIC COURSES | ||||||
| 361 | 113 | 1 | Introduction to Visual Arts | TTH 4:30 - 6:00PM | 2216 - 18 | Kapetan |
| 19915 | 209 | 1 | Science, Art & Spirituality | TTH 7:00 - 8:30PM | 2104 | Kapetan |
| 21344 | 407 | 1 | Designing Persuasive Communications | M 6:00 - 9:00PM | D0235 BUS | Hesseltine |
| 11815 | 446 | 1 | Design Research | M 6:30 - 9:30PM | 2216-18 | Williamson |
| Back to top | ||||||
| GRADUATE COURSES | ||||||
| 513 | 600 | 1 | Graduate Seminar | T 6:30 - 9:30PM | Robbins | Takahashi |
| Back to top | ||||||
| BIOMEDICAL VISUALIZATION | ||||||
| 595 | M&B 612 | 1 | BV: Scientific Illustration Methods II | MW 1:30-4;30PM | 1074 | Smith B |
| 596 | M&B 613 | 1 | BV: Surgical Illustration | MW 8:30-11:30AM | 1074 | Trumpey |
| 597 | M&B 614 | 1 | BV: Computer Graphics for Med III | TTH 1:30-4:30PM | 1074 | Schlesinger |
| 598 | M&B 618 | 1 | BV: Thesis Research | TTH 1:30-4:30PM | 1074 | Smith B |
| 14260 | M&B 626 | 1 | BV: Web Graphics & Design | MW 6:30-9:30PM | 1074 | Dornoff |